Electrolytic Copper
Tin Plated
*P.V.C.Insulation
Type | Dwire Range | F | L | D | H | Color | Max A | |
AWG/MCM | mm2 | |||||||
PTV1.25 | 22-16 | 0.25-1.65 | 2 | 23 | 4 | 10.7 | Red | 19 |
PTV1.25-7 | 18 | |||||||
PTV1.25-9 | 20 | |||||||
PTV1.25-10 | 21 | |||||||
PTV1.25-17 | 28 | |||||||
PTV2 | 16-14 | 1.04-2.63 | 2 | 23 | 45 | 10.7 | Bluw | 27 |
PTV2-7 | 18 | |||||||
PTV2-9 | 20 | |||||||
PTV2-10 | 21 | |||||||
PTV2-17 | 27.7 | |||||||
PTV5.5 | 44118 | 2.63-6.64 | 2.7 | 27.7 | 6.3 | 2.7 | Yellow | 48 |
Description
◆ Electrolytic Copper
◆ Tin Plated
◆ *P.V.C. Insulation
Packaging Details:
● Normal: 100 pcs /polybag
● OEM/ODM: Available
● Start Port: Ningbo/ Shanghai
● Lead time: 20-30 working days
Type | Dwire Range | Fφ | L | φD | H | Color | Maximum current(A) | |
AWG / MCM | mm2 | |||||||
PTV1.25 | 22-16 | 0.25-1.65 | 2 | 22.7 | 4 | 10.7 | Red | 19 |
PTV1.25-7 | 17.7 | |||||||
PTV1.25-9 | 19.7 | |||||||
PTV1.25-10 | 20.7 | |||||||
PTV1.25-17 | 27.7 | |||||||
PTV2 | 16-14 | 1.04-2.63 | 2 | 22.7 | 45 | 10.7 | Blue | 27 |
PTV2-7 | 17.7 | |||||||
PTV2-9 | 19.7 | |||||||
PTV2-10 | 20.7 | |||||||
PTV2-17 | 27.7 | |||||||
PTV5.5 | 14-10 | 2.63-6.64 | 2.7 | 27.2 | 6.3 | 13.7 | Yellow | 48 |
Copyright © 2025 YUEQING HUIHUA ELECTRONIC CO., LTD | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message