SC Cable Lug Terminal Connector Wholesale
Material | Copper |
Application | Wire Connecting |
Surface | Tin plated |
High conductivity copper. Inspection hole allows visual inspection of proper wire insertion. SC cable lugs surface treatment by Tin-plated to inhibit corrosion. |
Type | D | d1 | E | H | K | B | d2 | F | L | R |
1.5-5 | 4 | 2.5 | 5 | 5 | 2 | 8 | 5.3 | 1 | 16 | 5 |
2.5-4 | 4.5 | 2.9 | 7 | 5 | 2 | 8 | 4.3 | 1 | 18 | 5 |
2.5-5 | 6 | 2 | 8 | 5.3 | 1 | 20 | 7 | |||
2.5-6 | 6 | 2 | 10 | 6.4 | 0.8 | 20 | 7 | |||
4-5 | 5.2 | 3.6 | 7 | 6 | 2 | 10 | 5.3 | 1 | 20 | 7 |
4-6 | 6 | 2 | 10 | 6.4 | 1 | 20 | 7 | |||
6-5 | 6 | 4.2 | 9 | 6 | 3 | 10 | 5.3 | 1.2 | 23 | 7 |
6-6 | 7.5 | 3 | 10 | 6.4 | 1.2 | 26 | 7 | |||
6-8 | 7.5 | 3 | 12 | 8.4 | 1 | 26 | 7 | |||
10-6 | 7 | 5 | 9 | 8 | 3.5 | 12.4 | 6.4 | 1.3 | 26.5 | 7 |
10-8 | 8 | 3.5 | 12.4 | 8.4 | 1.3 | 27.5 | 7 | |||
16-6 | 7.8 | 5.8 | 9 | 8 | 4 | 12.4 | 6.4 | 1.3 | 31 | 7 |
16-8 | 8 | 4 | 12.4 | 8.4 | 1.3 | 31 | 7 | |||
25-6 | 9.5 | 7.5 | 12 | 8 | 4.5 | 14 | 6.4 | 2 | 32 | 10 |
25-8 | 9 | 4.5 | 15.5 | 8.4 | 1.6 | 34 | 10 | |||
25-10 | 10.5 | 4.5 | 17.5 | 10.5 | 1.4 | 37 | 10 |
Type | φD | φDL | E | H | K | B | φD2 | F | L | R |
1.5-5 | 4 | 2.2 | 5 | 5 | 2 | 8 | 5.3 | 1 | 16 | 5 |
2.5-4 | 4.5 | 2.9 | 7 | 5 | 2 | 8 | 4.3 | 1 | 18 | |
2.5-5 | 6 | 5.3 | 20 | 7 | ||||||
2.5-6 | 10 | 6.4 | 0.8 | |||||||
4-5 | 5.2 | 3.6 | 7 | 6 | 2 | 10 | 5.3 | 1 | 20 | |
4-6 | 6.4 | |||||||||
6-5 | 6 | 4.2 | 9 | 6 | 3 | 10 | 5.3 | 1.2 | 23 | |
6-6 | 7.5 | 6.4 | 26 | |||||||
6-8 | 12 | 8.4 | 1 | |||||||
10-6 | 7 | 5 | 9 | 8 | 3.5 | 12.4 | 6.4 | 1.3 | 26.5 | |
10-8 | 8.4 | 27.5 | ||||||||
16-6 | 7.8 | 5.8 | 9 | 8 | 4 | 12.4 | 6.4 | 1.3 | 31 | |
16-8 | 8.4 | |||||||||
25-6 | 9.5 | 7.5 | 12 | 8 | 4.5 | 14 | 6.4 | 2 | 32 | 10 |
25-8 | 9 | 15.5 | 8.4 | 1.6 | 34 | |||||
25-10 | 10.5 | 17.5 | 10.5 | 1.4 | 37 | |||||
35-6 | 11.4 | &6 | 15 | 9.5 | 5 | 15.5 | 6.4 | 2.8 | 38 | |
35-8 | 8.4 | |||||||||
35-10 | 10.5 | 17.5 | 10.5 | 2.5 | 40.5 | |||||
50-8 | 12.6 | 9.6 | 16 | 6 | 18 | 8.4 | 2.8 | 43.5 | ||
50-10 | 11 | 10.5 | ||||||||
70-8 | 15 | 12 | 18 | 13 | 7 | 21 | 8.4 | 2.8 | 50 | 14 |
70-10 | 10.5 | |||||||||
70-12 | 13 | |||||||||
95-10 | 17.4 | 13.5 | 20 | 13 | 9 | 25 | 10.5 | 3.9 | 55 | |
95-12 | 130 | |||||||||
120-12 | 19.8 | 15 | 22 | 14 | 10 | 28 | 13 | 4.7 | 60 | 16 |
120-16 | 17 | 78 | ||||||||
150-12 | 21.2 | 16.5 | 26 | 16 | 11 | 13 | 4.7 | 69 | ||
150-16 | 16 | 30 | 17 | |||||||
185-16 | 23.5 | 18.5 | 32 | 17 | 12 | 34 | 17 | 5 | 78 | |
240-16 | 26.5 | 21.5 | 38 | 20 | 14 | 38 | 17 | 5.5 | 92 | |
240-20 | 21 | |||||||||
300-16 | 30 | 23.5 | 42 | 22 | 15 | 43 | 17 | 6.5 | 101 | 24 |
300-20 | 21 | |||||||||
400-16 | 36.5 | 28.5 | 44 | 26 | 18 | 51.3 | 17 | 8 | 114 | 32 |
400-20 | 21 | |||||||||
500-16 | 39 | 30.5 | 48 | 28 | 20 | 56 | 17 | 9 | 124 | 32 |
500-20 | 21 | |||||||||
630-20 | 45 | 35.5 | 56 | 33 | 22 | 65 | 21 | 10 | 144 | 40 |
Copyright © 2019 YUEQING HUIHUA ELECTRONIC CO., LTD | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message