pin terminal,terminal,connector
Electrolytic copper, soldered barrel, tin plated
| Type | Dwire Range | F | L | D | E | A | |
| AWG/MCM | mm2 | ||||||
| PTN1.25 | 22-16 | 0.25-1.65 | 2 | 16.3 | 3.4 | 4.5 | 19 |
| PTN1.25-7 | 11.5 | ||||||
| PTN1.25-9 | 13.5 | ||||||
| PTN1.25-10 | 14.5 | ||||||
| PTN1.25-17 | 21.5 | ||||||
| PTN2 | 16-14 | 1.04--2.63 | 2 | 16.6 | 4 | 4.8 | 27 |
| PTN2-7 | 11.8 | ||||||
| PTN2-9 | 13.8 | ||||||
| PTN2-10 | 14.8 | ||||||
| PTN2-17 | 21.8 | ||||||
| PTN5.5 | 12-10 | 2.63-6.64 | 2.7 | 20.3 | 5.6 | 6.8 | 48 |
Description
◆ Non Insulated
◆ Pin Terminals
◆ Elctrclytic Copper
◆ Soldered Barrel
◆ Tin Plated
Packaging Details:
● Normal: 100 pcs /polybag
● OEM/ODM: Available
● Start Port: Ningbo/ Shanghai
● Lead time: 20-30 working days
Product Information
Product Parameters
Type | Dwire Range | Fφ | L | φD | H | Maximum current(A) | |
AWG/ MCM | mm2 | ||||||
PTN1.25 | 22-16 | 0.25-1.65 | 2 | 16.3 | 3.4 | 4.5 | 19 |
PTN1.25-7 | 11.5 | ||||||
PTN1.25-9 | 13.5 | ||||||
PTN1.25-10 | 14.5 | ||||||
PTN1.25-17 | 21.5 | ||||||
PTN2 | 16-14 | 1.04-2.63 | 2 | 16.6 | 4 | 4.8 | 27 |
PTN2-7 | 11.8 | ||||||
PTN2-9 | 13.8 | ||||||
PTN2-10 | 14.8 | ||||||
PTN2-17 | 21.8 | ||||||
PTN5.5 | 12-10 | 2.63-6.64 | 2.7 | 20.3 | 5.6 | 6.8 | 48 |
You Maybe Like
Leave a message
We welcome you to contact us for more information and look forward to working with you !
Contact Person: Candy Jin
Tel: +86-577-62818066
Phone: +86 137 8011 9650
E-Mail: candyjin@huihuaplastic.com
Skype: Jinqionglei
Contact Person: Kina Zheng
Tel: +86-577-62810809
Phone: +86 158 5816 0636
E-Mail: kina@huihuaplastic.com
Contact Person: Mars
Phone: +86 135 6662 7385
E-Mail: mars@huihuaplastic.com