Bullet Male Connector
Bullets
Blass
*P.V.C Insulation
Type | Dwire Range | Φd | L | ΦD | H | Color | 最大电流A | |
AWG/MCM | mm² | |||||||
MPD1.25-4A | 22-16 | 0.25-1.65 | 3.96 4.96 | 20.5 | 3.5 | 9.7 | Red | 10 |
MPD1.25-5A | ||||||||
MPD2-4A | 16-14 | 1.04-2.63 | 3.96 4.96 | 20.5 | 4 | 9.7 | Blue | 15 |
MPD2-5A | ||||||||
MPD5.5-4A | 12-10 | 2.63-6.64 | 3.96 4.96 | 24.5 | 5.4 | 13.7 | Yellow | 24 |
MPD5.5-5A |
Description
◆ Bullets
◆ Plated
◆ *P.V.C.Insulation
Packaging Details:
● Normal: 100 pcs /polybag
● OEM/ODM: Available
● Start Port: Ningbo/ Shanghai
● Lead time: 20-30 working days
Type | Dwire Range | φd | L | φD | H | Color | Maximum current A | |
AWG/ MCM | Mm2 | |||||||
MPD1.25-4A | 22-16 | 0.25-1.65 | 3.96 | 20.5 | 3.5 | 9.7 | Red | 10 |
MPD1.25-5A | 4.96 | |||||||
MPD2-4A | 16-14 | 1.04-2.63 | 3.96 | 20.5 | 4 | 9.7 | Blue | 15 |
MPD2-5A | 4.96 | |||||||
MPD5.5-4A | 12-10 | 2.63-6.64 | 3.96 | 24.5 | 5.4 | 13.7 | Yellow | 24 |
MPD5.5-5A | 4.96 |
Copyright © 2019 YUEQING HUIHUA ELECTRONIC CO., LTD | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message