Non Insulated Fork Terminal
Fork Terminal
Electrclytic Copper
Soldered Barrel
Tin Plated
Type | Dwire Range | ΦD | Φd 1 | E | 美制螺栓号 | F | B | Φd 2 | L | 最大电流A | |
AWG/MCM | mm² | ||||||||||
SNB1.25-3 | 22-16 | 0.5-1.5 | 3.4 | 1.7 | 4.8 | #4 | 6.5 | 5.7 | 3.2 | 16 | 19 |
SNB1.25-3.5S | #6 | 6.5 | 5.7 | 3.7 | 16 | ||||||
SNB1.25-3.5L | #6 | 6.5 | 6.4 | 3.7 | 16 | ||||||
SNB1.25-4S | #8 | 6.5 | 6.4 | 4.3 | 16 | ||||||
SNB1.25-4M | #8 | 6.5 | 7.2 | 4.3 | 16 | ||||||
SNB1.25-4L | #8 | 6.5 | 8.1 | 4.3 | 16 | ||||||
SNB1.25-5S | #10 | 6.5 | 8.1 | 5.3 | 16 | ||||||
SNB1.25-5L | #10 | 6.5 | 9.5 | 5.3 | 16 | ||||||
SNB1.25-6S | 1-4 | 6.5 | 9.5 | 6.5 | 16 | ||||||
SNB1.25-6L | 1-4 | 11 | 12 | 6.5 | 22 |
Type | Dwire Range | φD | φd 1 | E | American bolt No | F | B | φd 2 | L | Maximum current (A) | |
AWG/ MCM | mm2 | ||||||||||
SNB1.25-3 | 22-16 | 0.5-1.5 | 3.4 | 1.7 | 4.8 | #4 | 6.5 | 5.7 | 3.2 | 16 | 19 |
SNB1.25-3.5S | #6 | 6.5 | 5.7 | 3.7 | 16 | ||||||
SNB1.25-3.5L | #6 | 6.5 | 6.4 | 3.7 | 16 | ||||||
SNB1.25-4S | #8 | 6.5 | 6.4 | 4.3 | 16 | ||||||
SNB1.25-4M | #8 | 6.5 | 7.2 | 4.3 | 16 | ||||||
SNB1.25-4L | #8 | 6.5 | 8.1 | 4.3 | 16 | ||||||
SNBI.25-5S | #10 | 6.5 | 8.1 | 5.3 | 16 | ||||||
SNBI.25-5L | #10 | 6.5 | 9.5 | 5.3 | 16 | ||||||
SNBI.25-6S | 1/4 | 6.5 | 9.5 | 6.5 | 16 | ||||||
SNB1.25-6L | 1/4 | 11 | 12 | 6.5 | 22 | ||||||
SNB2-3 | 16-14 | 1.5-2.5 | 4.1 | 2.3 | 4.8 | #4 | 6.5 | 5.7 | 3.2 | 16 | 27 |
SNB2-3.5S | #6 | 6.5 | 5.7 | 3.7 | 16 | ||||||
SNB2-3.5L | #6 | 6.5 | 6.4 | 3.7 | 16 | ||||||
SNB2-4S | #8 | 6.5 | 6.4 | 4.3 | 16 | ||||||
SNB2-4M | #8 | 6.5 | 7.2 | 43 | 16 | ||||||
SNB2-4L | #8 | 6.5 | 8.1 | 43 | 16 | ||||||
SNB2-5S | #10 | 6.5 | & 1 | 5.3 | 16 | ||||||
SNB2-5L | #10 | 6.5 | 9.5 | 5.3 | 16 | ||||||
SNB2-6S | 1/4 | 6.5 | 9.5 | 6.5 | 16 | ||||||
SNB2-6L | 1/4 | 11 | 12 | 6.5 | 22 | ||||||
SNB3.5-4 | 14-12 | 2.5-4 | 5 | 3 | 6 | #8 | 7 | 8 | 43 | 18.3 | 37 |
SNB3.5-5 | #10 | 7 | 8 | 5.3 | 18.3 | ||||||
SNB3.54 | 1/4 | 12.1 | 12 | 6.5 | 21.5 | ||||||
SNB5.5-3.5 | 12-10 | 4-6 | 5.6 | 3.4 | 16.8 | #6 | 7.5 | 8.3 | 3.7 | 19.5 | 48 |
SNB5.5-4S | #8 | 7.5 | 8.3 | 4.3 | 19.5 | ||||||
SNB5.5-4L | #8 | 7.5 | 9 | 4.3 | 19.5 | ||||||
SNB5.5-5 | #10 | 7.5 | 9 | 5.3 | 19.5 | ||||||
SNB5.5-6S | 1/4 | 7.5 | 9 | 6.5 | 19.5 | ||||||
SNB5.5-6L | 1/4 | 12 | 12 | 6.5 | 12 | ||||||
SNB5.5-8 | 5/16 | 11.5 | 14 | 8.4 | 14 |
Copyright © 2019 YUEQING HUIHUA ELECTRONIC CO., LTD | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message