Bullet Female Connector
Bullets
Blass
*P.V.C.Insulation
| Type | Dwire Range | L | E | D | d | Color | A | |
| AWG/MCM | mm2 | |||||||
| FRD1.25-4B | 22-16 | 0.25-1.65 | 24.5 | 13 | 3.7 | 3.86 | Red | 10 |
| FRD1.25-5B | 24.5 | 4.86 | ||||||
| FRD2-4B | 16-14 | 1.04-2.63 | 25 | 13 | 4.3 | 3.86 | Blue | 15 |
| MFRD2-5B | 25 | 4.86 | ||||||
| FRD5.5-4B | 12-10 | 2.63-6.64 | 25.5 | 13 | 5.4 | 3.86 | Yellow | 24 |
| FRD5.5-5B | 25.5 | 4.86 | ||||||
Description
◆ Bullets
◆ Blass
◆ *P.V.C. Insulation
Packaging Details:
● Normal: 100 pcs /polybag
● OEM/ODM: Available
● Start Port: Ningbo/ Shanghai
● Lead time: 20-30 working days
Product Information
Product Parameters
Type | Dwire Range | L | E | ΦD | Φd | Color | Maximum current(A) | |
AWG/ MCM | mm2 | |||||||
FRD1.25-4B | 22-16 | 0.25-1.65 | 24.5 | 13 | 3.7 | 3.86 | Red | 10 |
FRD1.25-5B | 24.5 | 4.86 | ||||||
FRD2-4B | 16-14 | 1.04-2.63 | 25 | 13 | 4.3 | 3.86 | Blue | 15 |
MFRD2-5B | 25 | 4.86 | ||||||
FRD5.5-4B | 12-10 | 2.63-6.64 | 25.5 | 13 | 5.4 | 3.86 | Yellow | 24 |
FRD5.5-5B | 25.5 | 4.86 | ||||||
You Maybe Like
Leave a message
We welcome you to contact us for more information and look forward to working with you !
Contact Person: Candy Jin
Tel: +86-577-62818066
Phone: +86 137 8011 9650
E-Mail: candyjin@huihuaplastic.com
Skype: Jinqionglei
Contact Person: Kina Zheng
Tel: +86-577-62810809
Phone: +86 158 5816 0636
E-Mail: kina@huihuaplastic.com
Contact Person: Mars
Phone: +86 135 6662 7385
E-Mail: mars@huihuaplastic.com