Male And Female Terminal
Brass
Tin Plated
PVC Insulation
Type | mm | Dimensions(mm) | 最大电流A | |||||||
AWG/MCM | mm² | B | B1 | L | Φd 1 | ΦD | H | t | ||
MF1.25 | 18-16 | 0.75-1.25 | 6.8 | 6.3 | 22 | 1.8 | 3.9 | 9.7 | 0.8 | 10 |
MF2 | 16-14 | 1.25-2.0 | 6.8 | 6.3 | 22 | 2.3 | 4.2 | 9.7 | 0.8 | 15 |
MF5.5 | 12-10 | 2.63-6.64 | 6.8 | 6.3 | 22 | 3.5 | 5.5 | 13.7 | 0.8 | 24 |
Description
◆ Brass
◆ Tin Plated
◆ PVC Insulation
Packaging Details:
● Normal: 100 pcs /polybag
● OEM/ODM: Available
● Start Port: Ningbo/ Shanghai
● Lead time: 20-30 working days
Type | Dwire Range | Dimensions(mm) | Maximum current A | |||||||
AWG/MCM | mm2 | B | B1 | L | φD1 | φD | H | T | ||
MF1.25 | 18-16 | 0.75-1.25 | 6.8 | 6.3 | 22 | 1.8 | 3.9 | 9.7 | 0.8 | 10 |
MF2 | 16-14 | 1.25-2.0 | 6.8 | 6.3 | 22 | 2.3 | 4.2 | 9.7 | 0.8 | 15 |
MF5.5 | 12-10 | 2.63-6.64 | 6.8 | 6.3 | 22 | 3.5 | 5.5 | 13.7 | 0.8 | 24 |
Copyright © 2025 YUEQING HUIHUA ELECTRONIC CO., LTD | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message