Fully Insulated Female Terminals Connector PVC Insulation
Bullets
Blass
*PVC Insulation
Type | Dwire Range | B | W | L | Φd | ΦD | G | H | 最大电流A | |
AWG/MCM | mm² | |||||||||
RF187(5)F | 22-16 | 0.25-1.65 | 5 | 7.8 | 21.5 | 1.8 | 3.7 | 6.4 | 10 | 10 |
RF187(8)F | ||||||||||
RF250F | 6.8 | 9.6 | 23.5 | |||||||
BF187(5)F | 16-14 | 1.04-2.63 | 5 | 7.8 | 21.5 | 2.3 | 4.3 | 6.4 | 10 | 15 |
BF187(8)F | ||||||||||
BF250F | 6.8 | 9.6 | 23.5 | |||||||
YF250F | 12-10 | 2.63-6.64 | 6.8 | 9.6 | 24 | 3.5 | 5.4 | 6.4 | 11 | 24 |
Description
◆ Brass
◆ Tin Plated
◆ P. V. C. Insulation
Packaging Details:
● Normal: 100 pcs /polybag
● OEM/ODM: Available
● Start Port: Ningbo/ Shanghai
● Lead time: 20-30 working days
Type | Dwire Range | B | W | L | φ d | φD | G | H | Maximum current A | |
AWG / MCM | mm2 | |||||||||
RF187(5)F | 22-16 | 0.25-1.65 | 5 | 7.8 | 21.5 | 1.8 | 3.7 | 6.4 | 10 | 10 |
RF187(8)F | ||||||||||
RF250F | 6.8 | 9.6 | 23.5 | |||||||
BF187(5)F | 16-14 | 1.04-2.63 | 5 | 7.8 | 21.5 | 2.3 | 4.3 | 6.4 | 10 | 15 |
BF187(8)F | ||||||||||
BF250F | 6.8 | 9.6 | 23.5 | |||||||
YF250F | 12-10 | 2.63-6.64 | 6.8 | 9.6 | 24 | 3.5 | 5.4 | 6.4 | 11 | 24 |
Copyright © 2025 YUEQING HUIHUA ELECTRONIC CO., LTD | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message