YUEQING HUIHUA ELECTRONIC CO., LTD


Female Disconnector,Insulated Connector,Female Terminal
Insulated Female Disconnect ( FDD TYPE)
Electrelytic copper
Tin plated
Easy entry
PVC insulation
In competitive prive
SPEC:

| Type | Dwire Range | B | L | D | H | Color | A | |
| AWG/MCM | mm2 | |||||||
| RF110(5) | 22-16 | 0.25-1.65 | 3 | 18.5 | 3.5 | 9.7 | Red | 10 |
| RF110(8) | ||||||||
| RF187(5) | 5 | 19 | ||||||
| RF187(8) | ||||||||
| RF250 | 6.8 | 20.5 | ||||||
| BF110(5) | 16-14 | 1.04-2.63 | 3 | 18.5 | 4 | 9.7 | Blue | 15 |
| BF110(8) | ||||||||
| BF187(5) | 5 | 19 | ||||||
| BF187(8) | ||||||||
| BF250 | 6.8 | 20.5 | ||||||
| YF110(5) | 12-10 | 2.63-6.64 | 3 | 22.5 | 5.4 | 13.7 | Yellow | 24 |
| YF110(8) | ||||||||
| YF187(5) | 5 | 23 | ||||||
| YF187(8) | ||||||||
| YF250 | 6.8 | 24.5 | ||||||









Copyright © 2025 YUEQING HUIHUA ELECTRONIC CO., LTD | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.