YUEQING HUIHUA ELECTRONIC CO., LTD
Pre-insulated male terminals
Electrelytic copper
Tin plated
Easy entry
PVC insulation
In competitive prive
SPEC:
Part No | Type | Dwire Range | B | E | t | D | H | Color | A | Crimping Tools | |
AWG/MCM | mm2 | ||||||||||
4701 | RM110(5) | 22-16 | 0.25-1.65 | 2.8 | 18.5 | 0.5 | 3.5 | 9.7 | Red | 10 | YYT-1 YYT-7 2026NJ |
4702 | RM110(8) | 2.8 | 18.5 | 0.8 | |||||||
4703 | RM187(5) | 4.8 | 19 | 0.5 | |||||||
4704 | RM187(8) | 4.8 | 19 | 0.8 | |||||||
4705 | RM250 | 6.3 | 20.5 | 0.8 | |||||||
4706 | RM110(5) | 16-14 | 1.04-2.63 | 2.8 | 18.5 | 0.5 | 4 | 9.7 | Blue | 15 | |
4707 | RM110(8) | 2.8 | 18.5 | 0.8 | |||||||
4708 | RM187(5) | 4.8 | 19 | 0.5 | |||||||
4709 | RM187(8) | 4.8 | 19 | 0.8 | |||||||
4710 | RM250 | 6.3 | 20.5 | 0.8 | |||||||
4711 | YM110(5) | 12-10 | 2.63-6.64 | 2.8 | 22.5 | 0.5 | 5.4 | 13.7 | Yellow | 24 | |
4712 | YM110(8) | 2.8 | 22.5 | 0.8 | |||||||
4713 | YM187(5) | 4.8 | 23 | 0.5 | |||||||
4714 | YM187(8) | 4.8 | 23 | 0.8 | |||||||
4715 | YM250 | 6.3 | 24.5 | 0 |
Copyright © 2025 YUEQING HUIHUA ELECTRONIC CO., LTD | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.