Brass
Tin Plated
Nylon insulation
Model | connecting spec | Dimension(mm) | Diagram | Cable size | Max current | Color | ||||||
W | F | L | N | D | C | T | ||||||
FDFNY1.25-250 | 0.8X6.35 | 6.6 | 7.3 | 22 | 12 | 4 | 1.7 | 0.45 | 1 | 22-16A.W.G | Imax=10A | Red |
MDFNY1.25-250 | 6.35 | 7.7 | 23 | 11 | 0.8 | 2 | 0.5-1.5mm2 | |||||
FDNY2-250 | 6.6 | 7.3 | 23 | 12 | 4.5 | 2.3 | 0.45 | 1 | 16-14A.W.G | Imax=15A | Blue | |
MDFNY2-250 | 6.35 | 7.7 | 24 | 11 | 0.8 | 2 | 1.5-2.5mm2 | |||||
FDFNY5.5-250 | 6.6 | 7.3 | 23 | 12 | 5 | 3.4 | 0.45 | 1 | 12-10A.W.G | Imax=24A | Yellow | |
MDFNY5.5-250 | 6.35 | 7.7 | 24 | 11 | 0.8 | 2 | 4-6mm2 |
Description
◆ Brass
◆ Tin Plated
◆ Nylon insulation
Packaging Details:
● Normal: 100 pcs /polybag
● OEM/ODM: Available
● Start Port: Ningbo/ Shanghai
● Lead time: 20-30 working days
Model | Connecting spec | Dimension(mm) | Diagram | Cable size | Max current | Color | ||||||
W | F | L | B | φD | φC | T | ||||||
FDFNY1.25-250 | 0.8X6.35 | 6.6 | 7.3 | 22.0 | 12.0 | 4.0 | 1.7 | 0.45 | 1 | 22-16A.W.G | lmax=10A | Red |
MDFNY 1.25-250 | 6.35 | 7.7 | 23.0 | 11.0 | 0.8 | 2 | 0.5-1.5mm2 | |||||
FDNY2-250 | 6.6 | 7.3 | 23.0 | 12.0 | 4.5 | 2.3 | 0.45 | 1 | 16-14A.W.G | lmax-15A | Blue | |
MDFNY2-250 | 6.35 | 7.7 | 24.0 | 11.0 | 0.8 | 2 | 1.5-2.5mm2 | |||||
FDFNY5.5-250 | 6.6 | 7.3 | 23.0 | 12.0 | 5.0 | 3.4 | 0.45 | 1 | 12-10A.W.G | lmax=24A | Yellow | |
MDFNY5.5-250 | 6.35 | 7.7 | 24.0 | 11.0 | 0.8 | 2 | 4-6mm2 |
Copyright © 2025 YUEQING HUIHUA ELECTRONIC CO., LTD | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message