Stainless steel cable ties are a quick effective way of securing cables.
They can be used in virtually all indoor, outdoor, heavy industrial and underground applications.
Unique self-locking mechanism that allow easy and quick application.
High tensile strength
Non-flammable
High resistance to Acetic acid,Alkali acid, Sulphuric acid,Corrosion, etc.. In general extremely resistant to most hostile nvironments.
Material | Stainless steel type: #304, #316 |
Operation Temperature | .-80℃ ~ 500℃ (-112℉ ~ 932℉) |
Color | Natural(Gray) other colors are available |
Size | Please contract supplier |
Description
Product Name: Stainless Steel Cable Ties
Material: Stainless steel 304 or 316
Operating temperature: -80℃ to 500℃
Color: Natural
For indoor and outdoor use.
Characteristic: they have an unique ball locking mechanism that allow easily and quickly installed and not undone.
Packaging Details:
● Normal: 100 pcs /polybag
● OEM/ODM: Available
● Loading of port: Ningbo/ Shanghai
● Lead time: 20-30 working days
Item No. | Length | Width | MAX BUNDLE DIA(MM) | TENSILE STRENGTH | Packing | |||
INCH | MM | INCH | MM | LBS | N | |||
HS-4.6X150SST | 6" | 150 | 0.18" | 4.6 | 35 | 225 | 1000 | 100PCS |
HS-4.6X200SST | 8" | 200 | 50 | |||||
HS-4.6X250SST | 10" | 250 | 63 | |||||
HS-4.6X300SST | 12" | 300 | 76 | |||||
HS-4.6X350SST | 13.8" | 350 | 89 | |||||
HS-4.6X400SST | 15.7" | 400 | 102 | |||||
HS-4.6X450SST | 17.7" | 450 | 115 | |||||
HS-4.6X500SST | 19.7" | 500 | 128 | |||||
HS-7.9X150SST | 6" | 150 | 0.31" | 7.9 | 35 | 500 | 2220 | 100PCS |
HS-7.9X200SST | 8" | 200 | 50 | |||||
HS-7.9X250SST | 10" | 250 | 63 | |||||
HS-7.9X300SST | 12" | 300 | 76 | |||||
HS-7.9X350SST | 13.8" | 350 | 89 | |||||
HS-7.9X400SST | 15.7" | 400 | 102 | |||||
HS-7.9X450SST | 17.7" | 450 | 115 | |||||
HS-7.9X500SST | 19.7" | 500 | 128 | |||||
HS-7.9X550SST | 21.7" | 550 | 141 | |||||
HS-7.9X600SST | 23.6" | 600 | 154 | |||||
HS-12X150SST | 6" | 150 | 0.47" | 12 | 35 | 700 | 3115 | |
HS-12X200SST | 8" | 200 | 50 | |||||
HS-12X250SST | 10" | 250 | 63 | |||||
HS-12X300SST | 12" | 300 | 76 | |||||
HS-12X350SST | 13.8" | 350 | 89 | |||||
HS-12X400SST | 15.7" | 400 | 102 | |||||
HS-12X450SST | 17.7" | 450 | 115 | |||||
HS-12X500SST | 19.7" | 500 | 128 | |||||
HS-12X550SST | 21.7" | 550 | 141 | |||||
HS-12X600SST | 23.6" | 600 | 154 | |||||
HS-16X200SST | 8" | 200 | 0.59" | 15 | 35 | 920 | 4100 | |
HS-16X250SST | 10" | 250 | 50 | |||||
HS-16X300SST | 12" | 300 | 63 | |||||
HS-16X350SST | 13.8" | 350 | 76 | 100PCS | ||||
HS-16X400SST | 15.7" | 400 | 89 | |||||
HS-16X450SST | 17.7" | 450 | 102 | |||||
HS-16X500SST | 19.7" | 500 | 115 | |||||
HS-16X550SST | 21.7" | 550 | 128 | |||||
HS-16X600SST | 23.6" | 600 | 141 | |||||
HS-16X650SST | 25.6" | 650 | 154 | |||||
HS-16X700SST | 27.6" | 700 | 175 | |||||
HS-16X800SST | 31.5" | 800 | 193 | |||||
HS-16X1000SST | 39.4" | 1000 | 206 |
Copyright © 2019 YUEQING HUIHUA ELECTRONIC CO., LTD | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.