Item Number | Length | Width | Max bundle dia(mm) | Appliance hole | Tensile strength | Packing | ||
INCH | mm | mm | mm | LBS | KGS | |||
HS-170MT | 6 6/9" | 170 | 3.6 | 35 | 5.4 | 40 | 18 | 100 PCS |
HS-190MT | 7" | 190 | 4.8 | 46 | 5 | 50 | 22 | |
HS-370MT | 14 1/2" | 370 | 7.6 | 82 | 6.5 | 120 | 55 | |
HS-300MT | 11 5/8" | 300 | 4.8 | 102 | 5 | 50 | 22 |
Copyright © 2025 YUEQING HUIHUA ELECTRONIC CO., LTD | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.